Register of Graduates and Ex-Students
in
The Schools of the Academy of the New Church
1877-1926
Name | Home | Departments Attended |
Years in Attendancee |
Degrees, Diplomas, Gold Medal, etc. |
Acton, Alfred | Liverpool, England | ....C......T. | 1886-1893 | BA. (1892); B.Th. (1893); MA. (1912); D.Th.(1926) |
Acton, Alfred Wynne | Bryn Athyn, Pa. | BA..C........ | 1921-1926 | D. (1925) |
Acton, Benita | Bryn Athyn, Pa. | GS..C....... | 1919-1923 1924-1925 |
D. (1923) |
Acton, Daric Edward | Bryn Athyn, Pa. | BA..C........ | 1912-1916 1920-1922 |
D. (1921) |
Acton, Edreth Parry | Bryn Athyn, Pa. | BA..C........ | 1913-1917 1918-1919 |
D. (1919) |
Acton, Elmo Carman | Bryn Athyn, Pa. | BA..C......T. | 1916-1925 | D. (1920); B.Th. (1925) |
Acton, Kesniel Carswell | Bryn Athyn, Pa. | BC........... | 1909-1914 | D. (1914) |
Acton, Roena | Bryn Athyn, Pa. | GS..C........ | 1909-1914 1920-1924 C. Sp. |
GM. (1914) |
Acton, William H. | Liverpool, England | ...........T. | 1885-1889 | B.Th. (1889) |
Ahlberg, Mrs. Peter | Stockholm, Sweden | ....C........ | 1920-1923 C. Sp. |
|
Ahlstrom, Alice Jane | Beloit, Wis. | GS........... | 1921-1923 | D. (1923) |
Alden, Doris Byrd | Bryn Athyn, Pa. | .....C........ | 1920-1921 C. Sp. |
|
*Alden, Eunice Tufts | Bryn Athyn, Pa. | GS............ | 1907-1912 | |
Alden, Karl Richardson | Bryn Athyn, Pa. | BC.........T. | 1906-1911 1915-1918 |
D. (1910) B.Th. (1918) |
Alden, William Hyde | Philadelphia, Pa. | ...........T. | 1906-1907 | B.Th. (1907) |
Allen, Percie | Middleport, Ohio | 1897-1899 | ||
Anderson, Reginald S. | Toronto, Canada | BC............ | 1906-1907 | |
Anshutz, Edward Russell | Ft. Washington, Pa. | BC............ | 1908-1912 | D. (1912) |
Appleman, Bessie D. | Loudenville, Ohio | GS............ | 1894-1895 | |
Appleman, Lela | Loudenville, Ohio | 1891-1896 | ||
Appleman, William Parmenas | Loudenville, Ohio | BS............ | 1891-1893 | |
Armstrong, Ruth | Middleport, Ohio | GS............ | 1908-1911 | GM. (1911) |
Armstrong, Valerie | Washington Court House, Ohio | GS............ | 1919-1921 | |
Arrington, Austin | Arbutus, Md. | BA............ | 1918-1919 | |
Arrington, Mary Antoinette | Bryn Athyn, Pa. | GS........... | 1922-1924 | |
Arrington, Ruth | Bryn Athyn, Pa. | GS........... | 1918-1920 | GM. (1920) |
Arrington, Stella Constance | Bryn Athyn, Pa. | GS........... | 1924-1925 | |
Arrington, Susan | Bryn Athyn, Pa. | GS........... | 1920-1924 | D. (1924) |
Ashby, Harriet Elizabeth | Pittsburgh, Pa. | .......N..... | 1903-1905 | |
Ashley, Dorothy E. | Colchester, England | GS........... | 1916-1918 | |
Ashley, Elsie Elmonah | Colchester, England | GS........... | 1919-1923 | D.(1923) |
Ashley, Harriet S. | Cincinnati, Ohio | .......N..... | 1892-1893 | |
Asplundh, Alethea | Bryn Athyn, Pa. | GS........... | 1913-1917 | GM. (1917) |
Asplundh, Carl Hjalmar | Bryn Athyn, Pa. | BA........... | 1918-1922 | D. (1922) |
Asplundh, Edwin Theodore | Bryn Athyn, Pa. | BC........... | 1903-1905 | |
Asplundh, Fidelia | Bryn Athyn, Pa. | GS......N..... | 1905-1910 1910 | GM. (1910) |
Asplundh, Guida | Bryn Athyn, Pa. | GS........... | 1909-1914 | GM. (1914) |
Asplundh, Griffith | Bryn Athyn, Pa. | BC........... | 1911-1914 | |
Asplundh, Lester | Bryn Athyn, Pa. | BA........... | 1916-1919 | D. (1919) |
Asplundh, Oswald Eugene | Bryn Athyn, Pa. | BC........... | 1905-1906 | |
Baeckstrom, Gustaf | Stockholm, Sweden | ...........T. | 1913-1915 | B.Th. (1922) |
Ballou, Franklin, Jr. | Leadville, Colo. | ....C........ | 1889-1894 | |
Ballou, Norris Pitcairn | Leadville, Colo. | BS........... | 1894-1896 | |
Ballou, Una | Leadville, Colo. | GS........... | 1898-1900 | |
Bancroft, Edith Dorothy | Bryn Athyn, Pa. | GS........... | 1922-1925 | D. (1925) |
Barger, Gerrit Henry | The Hague, Holland | BA..C........ | 1913-1915 | D. (1915) |
Barnitz, Henry Longfellow | Glenview, Ill. | BC........... | 1912-1914 | |
Barnitz, Rudolph | Glenview, Ill. | BA........... | 1918-1919 | |
Barnitz, Walter D. | Glenview, Ill. | BA........... | 1916 | |
Barrows, Neva | Middleport, Ohio | GS........... | 1912-1913 | |
Becker, Beatrice | Toronto, Canada | GS........... | 1912 Sp. | |
Becker, Gretchen | Toronto, Canada | GS............ | 1916-1917 | |
Becker, Marjorie | Toronto, Canada | GS........... | 1916-1917 | |
Behlert, Adolph | Baltimore, Md. | BA........... | 1920-1921 | |
Bellinger, Celia Centennia | Berlin, Canada | GS......N..... | 1889-1894 1902-1904 | GM. (1894) BSE. (1908) |
Bellinger, Cyril E. | Toronto, Canada | BC........... | 1912-1913 | |
Bellinger, Doering | Berlin, Canada | BS..C........ | 1892-1905 | BA. (1905) |
Bellinger, Estella | Berlin, Canada | ....C........ | 1914-1915 Sp. | |
Bellinger, Florence | Toronto, Canada | GS........... | 1913-1915 | GM. (1915) |
Bellinger, Fred Herbert | Toronto, Canada | BC........... | 1910-1912 | |
Bellinger, George Reuben | Berlin, Canada | BC............ | 1910-1911 | |
Bellinger, Harold Diebel | Waterloo, Canada | BC........... | 1908-1909 | |
Bellinger, Homer | Waterloo, Canada | BS........... | 1889-1896 | |
Bellinger, Irene | Waterloo, Canada | GS......N..... | 1889-1893 | GM. (1893) |
Bellinger, Lucinda | Wellesley, Canada | ....C........ | 1914-1915 Sp. | |
Bellinger, Olive May | Toronto, Canada | GS........... | 1905-1906 | |
*Bellinger, Theodora Emily | Waterloo, Canada | GS........... | 1888-1891 | |
*Bellinger, Vera G. | Toronto, Canada | GS........... | 1905-1906 | |
Benasaph, O. F. | Chicago, Ill. | ...........T. | 1878--1879 | |
Billings, Percy | London, England | ...........T. | 1883-1885 | |
Blackman, Geoffrey Eugene | Glenview, Ill. | BA........... | 1914-1916 | |
Blackman, Gladys | Glenview, Ill. | GS..C....... | 1909-1911 1919-1920 |
GM. (1911) |
Blackman, Randolph Sangston | Glenview, Ill. | BA..C........ | 1919-1921 1921 |
D. (1921) |
Blackman Robert Kenneth | Glenview, Ill. | BA..C....... | 1920-1924 | D. (1924) |
Blair, J. Edmund | Pittsburgh, Pa. | BA.......... | 1907-1908 | |
Blair, Lois Wade | Pittsburgh, Pa. | GS........... | 1910-1911 1911 |
|
Blair, Venita Paula | Pittsburgh, Pa. | GS........... | 1917-1921 | D. (1921) |
Blair, William A. F. | Pittsburgh, Pa. | BA........... | 1916-1918 | D. (1918) |
Boatman, Ellison Castor | Cheshire, Ohio | BA..C....... | 1920-1926 | D. (1926) |
Boericke, Emmanuel Edward | Philadelphia, Pa. | BS........... | 1881-1888 | |
Boericke, Gideon | Philadelphia, Pa. | BS........... | 1881-1888 | |
Boericke, John James | Philadelphia, Pa. | BS........... | 1885-1888 | |
*Boericke, Rudolph | Philadelphia, Pa. | ....C........ | 1878-1879 | |
Boericke, Winifred | Bryn Athyn, Pa. | GS......N..... | 1895-1897 1908-1909 1912-1914 |
|
Boggess, Esther | Middleport, Ohio | GS......N..... | 1902 1902-1903 |
|
Boggess, Julia L. | Middleport, Ohio | GS........... | 1903 | |
Boggess, Mrs. L. G. | Middleport, Ohio | ....C........ | 1921-1922 Sp. | |
Boggess, Lucy Grant | Middleport, Ohio | .........N.... | 1909-1911 | NC. (1911) |
Bonschur, Gustaf | Philadelphia, Pa. | .....C......T. | 1877-1878 | |
*Breen, Ansgarius | Jonkoping, Sweden | .....C......T. | 1885-1889 | |
*Bostock, Edward C., Sr. | Chicago, Ill. | .....C......T. | 1877-1880 | BA. (1879); B.Th. (1880); MA. (1892) |
Bostock, Edward C., Jr. | Bryn Athyn, Pa. | BC........... | 1901-1905 | BS. (1905) |
Bostock, Francis Gabriel | Bryn Athyn, Pa. | BS..C........ | 1907-1911 1917-1919 |
|
Bostock, Margaret | Bryn Athyn, Pa. | GS......N..... | 1903-1906 1908-1909 |
GM. (1906) |
Bostock, Olive | Bryn Athyn, Pa. | GS......N..... | 1898-1900 1916-1917 Sp. |
GM. (1900) BSE. (1908) |
Bostock, Phebe | Bryn Athyn, Pa. | GS......N..... | 1901-1908 | GM. (1906); NC. (1908) |
Bostock, Raymond Nathaniel | Bryn Athyn, Pa. | BA..C........ | 1910-1916 | D. (1915) |
Bowers, J. E. | Toronto, Canada | ............T. | 1892-1893 | |
Boyesen, Joseph E. | Stockholm, Sweden | .....C...... T. | 1886-1894 | BA. (1893) |
Braby, Oliver Alfred | Durban, S. Africa | BA............ | 1921-1924 | |
Braby, Joan | Durban, S. Africa | GS............ | 1921-1923 | D. (1923) |
Breen, Alice Melville | New York, N. Y. | GS............ | 1906-1908 | |
Bregenzer, Raymond Marcus | Allentown, Pa. | BA............ | 1917-1920 | |
Brickman, Eunice | Pittsburgh, Pa. | GS............ | 1919-1920 | |
Brickman, Robert | Pittsburgh, Pa. | BA............ | 1922-1924 | |
Brickman, Theodore William | Pittsburgh, Pa. | BA............ | 1923-1926 | D. (1926) |
Brickman, Walter E. | Allentown, Pa. | ............T. | 1903-1904 | B.Th. (1904) |
Briscoe, Iris Osyth | London, England | .....C........ | 1921-1923 | BSE. (1923) |
Briscoe, Beryl Gwendolyn | London, England | .....C........ | 1920-1922 | |
Broadbridge, Alice Boysen | Frankford, Pa. | GS............ | 1924-1926 | D. (1926) |
Brown, Edmond Livingston | Richmond Hill, N.Y. | BC............ | 1911-1912 1913 |
|
Brown, George Percy | Toronto, Canada | BC............ | 1901-1903 | |
Brown, Dora | Toronto, Canada | GS..C........ | 1914-1916 1923-1924 |
GM. (1916) |
Brown, Douglas G. | Toronto, Canada | .....C........ | 1923-1924 | |
Brown, Gladys A. | Toronto, Canada | GS..C........ | 1913-1915 1916-1918 | GM. (1915) |
Brown, Reginald William | Toronto, Canada | .....C...... T. | 1892-1899 | BA. (1897); B.Th. (1899) |
*Browne, Charles Francis, Jr. | Glenview, Ill. | BA............ | 1915-1916 | |
Buell, Frances Margarita | Detroit, Mich | GS...... N.... . | 1899-1906 | GM. (1904); BSE. (1908) |
Buell, Robert Harold | Detroit, Mich. | BC............ | 1901-1903 | |
Bundsen, Frederick | San Francisco, Cal. | BA............ | 1920-1921 | |
Bundsen, Richard | San Francisco, Cal. | BA........... | 1920-1921 | |
Burkhardt, Margaret L. | Indianapolis Ind. | GS............ | 1906-1907 | |
*Burnham, Ariel P. | Glenview, Ill. | BC............ | 1903-1904 | |
Burnham, Bernadine | Glenview, Ill. | GS..C........ | 1919-1921 1921 |
D. (1921) |
Burnham, Constance | Glenview, Ill. | GS..C......... | 1909-1911 1919-1920 1921-1922 Sp. |
GM. (1911) |
Burnham, E. Crebert | Glenview, Ill. | BC............ | 1911-1914 | |
Burnham, Dorothy | Glenview, Ill. | GS...C..N... | 1902-1904 1911-1914 1918-1919 Sp. 1920-1921 Sp. |
GM. 1904); NC. (1914); BA. (1921) |
Burnham, Edwin | Glenview, Ill. | BA..C........ | 1919-1921 1922 |
D. (1921) |
Burnham, Ernest Justice | Glenview, Ill. | BA............ | 1920-1923 | |
Burnham, Katherine Patience | Glenview, Ill. | GS............ | 1915-1917 | GM. (1917) |
Burnham, Laurence Bostock | Glenview, Ill. | BC............ | 1910-1913 | D. (1913) |
Burnham, Marjory Hope | Glenview, Ill. | GS............ | 1922-1925 | D. (1925) |
Burnham, Oliver | Glenview, Ill. | BA..C........ | 1918-1922 | D. (1921) |
Burnham, Phyllis | Glenview, Ill. | GS............ | 1918-1920 | GM. (1920) |
*Burt, Jesse A. | Chicago, Ill. | .....C........ | 1888-1890 | |
Caldwell, Robert Beebe, Jr. | Toronto, Canada | .....C........ | 1892-1893 | |
Caldwell, William Beebe | Toronto, Canada | .....C.......T. | 1898-1902 | B.Th. (1902) |
Campbell, Mrs. A. D. | Bryn Athyn, Pa. | .....C........ | 1921-1922 Sp. | |
Campbell, Beatrice | Brooklyn, N. Y. | GS............ | 1906-1909 | |
Campbell, Bella Ethel | Arnprior, Canada | GS......N..... | 1909-1912 1913-1915 |
GM. (1911); NC. (1914) |
Campbell, Eva | Arnprior, Canada | GS............ | 1914-1916 | GM. (1916) |
Campbell, Harris | Arnprior, Canada | BA..C........ | 1920-1922 | D. (1922) |
Campbell, Helen | Philadelphia, Pa. | GS............ | 1884-1888 | |
Campbell, Jessie Florence | Arnprior, Canada | GS............ | 1911-1913 | GM. (1913) |
Campbell, Lucy | Philadelphia, Pa. | GS............ | 1886-1888 | |
Campbell, Malcolm Graeme | Philadelphia, Pa. | BS..C........ | 1881-1888 | |
Carpenter, Mrs. Paul | Bryn Athyn, Pa. | .....C........ | 1914-1915 1920-1921 Sp. |
|
*Carpenter, Jessie | Chicago, Ill. | GS............ | 1893-1894 | |
Carpenter, Paul | Chicago, Ill. | .....C........ | 1893-1897 | |
Carpenter, Philip Samuel Paul | Bryn Athyn, Pa. | BA............ | 1921-1925 | D. (1925) |
Carswell, Emeline | Toronto, Canada | GS......N..... | 1890-1892 | GM. (1892) |
Carswell, Flora Edina | Toronto, Canada | GS............ | 1905-1906 Sp. | |
*Carswell, John | Toronto, Canada | .....C........ | 1890-1892 | |
Carswell, Martha Roberta | Toronto, Canada | GS............ | 1892-1893 | |
Carter, Beverly Barns | Toronto, Canada | BA............ | 1921-1923 1924-1925 |
|
Centervall, Senta Clemence | Stockholm, Sweden | .....C........ | 1916-1919 | BA. (1919) |
Champion, Elsie Maud | Durban, S. Africa | .....C........ | 1920-1922 | BSE. (1922) |
Childs, Beatrice Walton | Philadelphia, Pa. | GS............ | 1891-1897 | |
Childs, Geoffrey Stafford | Yonkers, N. Y. | BC..C........ | 1908-1911 | D. (1910) |
Childs, Harold Pitcairn | Philadelphia, Pa. | BS............ | 1890-1896 | |
Childs, Randolph Willard | Philadelphia, Pa. | BS.......... T. | 1894-1897 1902-1905 Sp. T. |
BA. (1904) |
Childs, Sydney Benade | Yonkers, N. Y. | BC..C.....T. | 1904-1909 1910-1914 |
D. (1909) |
*Cleare, Albert | Washington, D. C. | BC............ | 1912-1913 | |
Cleare, Kathleen | Washington, D. C. | GS............ | 1918-1919 | |
Cleare, Olive | Philadelphia, Pa. | GS............ | 1911-1913 | |
Cleare, Troland | Philadelphia, Pa. | BC............ | 1905-1910 | D. (1910) |
Cleare, Vernalou | Philadelphia, Pa. | GS ............ | 1908-1909 1910-1912 |
|
*Cline, John Halliday | Middleport, Ohio | BS ............ | 1890-1892 | |
Cockerell, Enid Elsa | Durban, S. Africa | ....C........ | 1922-1924 | BSE. (1924) |
Coffin, Alfred Nelson | Huntingdon Val., Pa. | BA............ | 1923-1924 1925-1926 |
|
Coffin, Donald R. | Huntingdon Val., Pa. | BA............ | 1920-1922 | |
*Coffin, Frank Knauss | Allentown, Pa. | BS............ | 1885-1888 | |
Coffin, James Price, Sr. | Allentown, Pa. | BS............ | 1886-1888 | |
Coffin, James Price, Jr. | Huntingdon Val., Pa. | BA............ | 1920-1922 | |
Coffin, Mabel Antoinette | Allentown, Pa. | GS............ | 1884-1888 | |
Coffin, Roscoe L. | Allentown, Pa. | BS............ | 1884-1888 | |
Coffin, Roscoe Tristram | Baltimore, Md. | BC............ | 1912-1915 | |
Coffin, Theodore Gladstone | Huntingdon Val., Pa. | BA............ | 1923-1924 | |
Coffin, Stella Jane | Allentown, Pa. | GS............ | 1884-1888 | |
Cole, Charles Kenneth | Glenview, Ill. | BA............ | 1922-1925 | D. (1925) |
Cole, David Andrew | Glenview, Ill. | BA............ | 1920-1923 | D. (1923) |
Cole, Dorothy | Glenview, Ill. | GS............ | 1920-1922 | D. (1922) |
Cole, Jennie | Glenview, Ill. | GS............ | 1910-1911 | |
Cole, Mildred Hope | Glenview, Ill. | GS............ | 1919-1922 | D. (1922) |
Colley, Helen | Bryn Athyn, Pa. | GS..C..N..... | 1906-1911 1911-1914 1914-1916 Sp. |
GM. (1911) NC. (1914) |
Colley, John Edmonds | Bryn Athyn, Pa. | BC............ | 1905-1909 | D. (1909) |
Collier, Carrie | Philadelphia, Pa. | GS............ | 1885-1888 | |
Comer, Helen | Cordele, Ga. | GS............ | 1910-1911 | |
Comer, Maxey-Lane | Cordele, Ga. | GS............ | 1915-1916 Sp. | |
Cooper, Dorothy Pendleton | Bryn Athyn, Pa. | GS..C........ | 1916-1920 1921-1923 |
GM. (1920) |
*Cooper, George Madison | Middleport, Ohio | BS..C........ | 1887-1891 | |
Cooper, Lawson Pendleton | Bryn Athyn, Pa. | BA..C........ | 1919-1924 | D. (1923) |
Cooper, Lucy Lyons | Middleport, Ohio | GS............ | 1892-1894 | |
Cooper, Margaret Pendleton | Bryn Athyn, Pa. | GS...C...... | 1917-1921 1922-1923 |
D. (1921) |
Cooper, Sybil | Middleport, Ohio | GS............ | 1897-1899 | |
Cooper, William R. | Bryn Athyn, Pa. | .....C........ | 1920-1921 Sp. | |
CorriganClara Muriel Ruth | Chicago, Ill. | GS........... | 1919-1921 | |
Covert, E. | Middleport, Ohio | GS.............. | 1905-1907 Sp. | |
Cowley, David Malcolm | Pittsburgh, Pa. | BC.......... | 1913 | |
Cowley, Lydia Stott | Pittsburgh, Pa. | GS............ | 1890-1891 1894-1895 |
|
*Cowley, Henry Benade | Pittsburgh, Pa. | BS..C........ | 1886-1888 1889-1897 |
BA. (1896); B.Th. (1897) |
Cowley, Margaret Mowry | Pittsburgh, Pa. | GS............ | 1889-1891 | |
Craigie, Alec | Toronto, Canada | BA............ | 1919-1921 | D. (1921) |
Craigie, Vera | Toronto, Canada | .....C........ | 1924 Sp. | |
Cranch, Arthur Girard | Erie, Pa. | BS..C........ | 1894-1899 | |
Cranch, Charles Edro | Erie, Pa. | .....C........ | 1894-1895 | |
Cranch, Edith Rouette | Erie, Pa. | GS............ | 1908-1911 | |
Cranch, Eliot Appleton | Philadelphia, Pa. | BA............ | 1924-1925 | |
Cranch, Raymond Greenleaf | Bryn Athyn, Pa. | .....C......T. | 1919-1924 1921-1924 Sp. |
B.Th. (1924) |
Cranch, Walter Appleton | Erie, Pa. | .....C......T. | 1901-1905 1906-1907 Sp. |
BA. (1905) |
Cranch, Wyneth Rouette | Erie, Pa. | GS............ | 1920-1922 | |
Crandall, Minna D. | Baker City, Oregon | GS............ | 1887-1889 | |
Cronlund, Emil Robert | Sodertelje, Sweden | BS..C......T. | 1891-1899 | BA. (1897); B.Th. (1899) |
Cronlund, Laurence Murray | Bryn Athyn, Pa. | BA............ | 1921-1923 | D. (1923) |
Cronlund, Philip Robert | Bryn Athyn, Pa. | BA............ | 1921-1925 | D. (1925) |
Curtis, Ruth Marie | Evanston, Ill. | GS............ | 1924-1926 D. (1926) | |
Curtis, Vivian | Evanston, Ill. | .....C........ | 1924-1925 | |
*Czerny, Andrew | New York, N. Y. | .....C......T. | 1877-1883 | BA. (1880); B.Th. (1883); MA. (1892) |
Daiber, John | Philadelphia, Pa. | BS............ | 1883-1885 | |
David, Llewellyn W. T. | Denver, Colo. | ............T. | 1911-1914 | B.Th. (1914) |
Davidson, George M. | Unity P. O., Pa. | ............T. | 1881-1882 1883-1884 |
|
Davis, Alice Dorothy | Middleport, Ohio | GS............ | 1903-1905 | |
Davis, Clara Margaret | Middleport, Ohio | GS..C........ | 1911-1916 | GM. (1915) |
Davis Dorothy Evaline | Middleport, Ohio | GS..C........ | 1911-1917 1917-1918 C. Sp. 1923-1924 C. Sp. |
GM. (1915) |
Davis, Edward Hugh | Middleport, Ohio | BC............ | 1908-1913 | D. (1913) |
Davis, Elmer Hugh | Middleport, Ohio | .....C........ | 1925 | |
Davis, Mrs. Lena M | Middleport, Ohio | ..C........ | 1912-1914 Sp. | |
Davis, Luise Elizabeth | Middleport, Ohio | GS..C........ | 1911-1916 1916-1917 C. Sp. | GM. (1916) |
deAnchoriz, Rosalba Olympia | New York, N. Y. | GS...... N..... | 1907-1911 1910-1912 |
GM. (1911) NC. (1912) |
deCharms, George | Denver, Colo. | BC..C...... T. | 1904-1908 1910-1911 1911-1914 |
B.Th. (1914) |
deCharms, Richard, Jr. | Denver, Colo. | BC............ | 1903-1905 | |
deChazal, Malcolm Edmond | Mauritius, I. O. | C........ | 1924 | |
deMain, Philip Boggess | Middleport, Ohio | BA............ | 1921-1923 | |
Deltenre, Claire | Brussels, Belgium | GS............ | 1919-1921 | D. (1921) |
Deltenre, Marie Louise | Brussels, Belgium | GS............ | 1919-1921 | D. (1921) |
Deltenre, Ernst Ferdinand | Brussels, Belgium | ........T. | 1910-1912 | B.Th. (1912) |
Dexter, Carlos | Meriden, Conn. | BC............ | 1912-1914 | D. (1914) |
*Dickinson, Nelson T. | Denver, Colo. | GS............ | 1914-1915 | |
Doering, Adam | Milverton, Ont. | BC............ | 1891-1892 | |
Doering, Alberta Laurina | Waterloo, Canada | GS..C........ | 1921-1924 | D. (1923) |
Doering, Amy | Bryn Athyn, Pa. | GS..C........ | 1909-1917 | GM. (1914); BA. (1919) |
Doering, Anita | Waterloo, Canada | .....C........ | 1919-1923 | BSE. (1923) |
Doering, Anna Clara | Milverton, Canada | GS............ | 1888-1890 | |
Doering, Caroline | Milverton, Canada | GS............ | 1890-1891 | |
Doering, Catherine | Bryn Athyn, Pa. | GS..C........ | 1916-1922 | GM. (1920); BA. (1893) |
Doering, Charles Emil | Milverton, Canada | BS..C...... T. | 1887-1895 | B.Th.(1895) |
Doering, Cyrus Edward | Bryn Athyn, Pa. | BA............ | 1913-1918 | D. (1918) |
Doering, Edgar Henry | Bryn Athyn, Pa. | BA............ | 1915-1918 Sp. | |
Doering, Frank Lyons | Bryn Athyn, Pa. | BA..C....... | 1912-1917 | D. (1916) |
Doering, Harold | Bryn Athyn, Pa. | BC............ | 1907-1912 | D. (1912) |
Doering, Henry | Milverton, Canada | BS............ | 1887-1888 | |
Doering, Iona Lauretta | Waterloo, Canada | GS............ | 1915-1916 | |
*Doering, Hubert | Waterloo, Canada | BC............ | 1913-1914 | |
Doering, John Adam | Bryn Athyn, Pa. | BA..C........ | 1919-1924 | D. (1923) |
Doering, Karl Wilfred | Bryn Athyn, Pa. | BA………… | 1922-1926 | D. (1926) |
Doering, Marquis Lorne | DeWitt, Nebraska | BS............ | 1896-1897 | |
Doering, Olivia C. | Waterloo, Canada | GS..C........ | 1913-1918 | GM. (1916) |
Doering, Reynold Frederick | Bryn Athyn, Pa. | BA............ | 1912-1917 | D. (1917) |
Doering, Theodore Henry | Bryn Athyn, Pa. | BA..C........ | 1916-1922 | D. (1920) |
Doering, Uarda | Waterloo, Canada | GS............ | 1905-1906 | |
Doering, Vida | Bryn Athyn, Pa. | GS......N..... | 1905-1912 | GM. (1910); NC. (1912) |
Doering, Wilhelmina | Milverton, Canada | GS.......... | 1890-1891 | |
Ebert, Arthur J. | Allentown, Pa. | BC............ | 1910-191l l912-1913 |
|
Ebert, Beatrice Hunter | Pittsburgh, Pa. | GS............ | 1920-1922 | D. (1922) |
Ebert, Charles Henry | Allentown, Pa. | BS..C........ | 1892-1897 | |
Ebert, Ora May | Allentown, Pa. | GS............ | 1907-1910 | |
Ebert, Rhoda Althea | Allentown, Pa. | GS..C........ | 1917-1923 | GM. (1919); BSE. (1923) |
Ebert, Stanley Faulkner | Pittsburgh, Pa. | BA.. C........ | 1921-1924 | D. (1924) |
Elphick, Frederick W. | London, England | .......... ..T. | 1924-1926 | |
Endrodi, Elmer Leonard | Pittsburgh, Pa. | BA............ | 1924-1925 | |
Evens, Viola | Alberta, Canada | GS............ | 1912-1913 | |
Falk, Amanda | Chicago, Ill. | GS............ | 1886-1888 | |
*Falk, Hulda | Chicago, Ill. | GS............ | 1886-1888 | |
Farrington, Bertha | Chicago, Ill. | GS............ | 1916-1919 | GM. (1919) |
Farrington, Ernest A. | Philadelphia, Pa. | BS..C........ | 1887-1898 | BS. (1904) |
Farrington, Harvey | Philadelphia, Pa. | BS..C........ | 1881-1893 | BA. (1893) |
Farrington, Harvey Winfred | Chicago, Ill. | BA............ | 1918-1921 | D. (1921) |
Farrington, Helen | Philadelphia, Pa. | GS............ | 1884-1894 | GM. (1894) |
Farrington, Theodore Robert | Chicago, Ill. | BA............ | 1916-1919 | D. (1919) |
*Farrington, William Aitken | Philadelphia, Pa. | BS............ | 1881-1892 | |
Faulkner, Nellie | Allegheny, Pa. | GS............ | 1899-1900 | |
Faulkner, Robert H. | Allegheny, Pa. | BC ............ | 1903-1906 | |
Ferdinand, Evelyn | Waterloo, Canada | GS............ | 1912-1913 | |
*Ferdinand, Theodora | Waterloo, Canada | GS............ | 1901-1903 1905-1906 |
|
Fercken, Gustave J. | Curepipe, Mauritius | ............T. | 1914-1915 Sp. | |
Field, Harriet Josephine | Birmingham, Mich. | GS............ | 1916-1919 | GM. (1919) |
Field, Henrietta Ruth | Birmingham, Mich. | GS............ | 1919-1922 | D. (1922) |
Field, Marjory Wayne | Birmingham, Mich. | GS............ | 1922-1924 | D. (1924) |
Finkeldey, Frederick Adam | Bryn Athyn, Pa. | ..C........ | 1914-1917 Sp. 1925-1926 Sp. |
|
Fiore, Lucas | ||||
Fiore, Mary | Bryn Athyn, Pa. | GS ............ | 1923-1925 Sp. | |
Fitzpatrick, DonaldCoffin | Philadelphia, Pa. | BA............ | 1921-1924 | |
Fitzpatrick, Mabel | Philadelphia, Pa. | GS............ | 1912-1916 Sp. | |
Fitzpatrick, Vera | Philadelphia, Pa. | GS............ | 1916-1918 | |
Forfar, Hugh Scott | Durban, S. Africa | BA............ | 1920-1924 | |
Forsberg, Hilda Aurora | Bryn Athyn, Pa. | GS.. C........ | 1916-1921 | GM. (1920) |
Fountain, Mabel Edith | Toronto, Canada | GS............ | 1921-1922 | |
Fountain, Jacqueline | Toronto, Canada | GS............ | 1924-1926 | D. (1926) |
Frame, Wallace Voigt | Philadelphia, Pa. | BS............ | 1883-1888 | |
Frame, William | Philadelphia, Pa. | BS............ | 1883-1885 | |
Frankish, Hugh H. | Ontario, Cal. | BA............ | 1903 | |
Frankish, John Leonard | Ontario, Cal. | BA..C........ | 1903 1908-1909 C. Sp. |
|
Frankish, Ruth Evelyn | Ontario, Cal. | GS............ | 1903-1904 | |
Frazee, FrederickCavendish | Vancouver, Canada | ............T. | 1919 | |
Freeman, Donald | Abington, Mass. | .....C........ | 1917-1919 | |
Freeman, Kenneth D. | Abington, Mass. | BA............ | 1921-1922 | |
Frost, Francis Laible | Abington, Mass. | BA..C........ | 1911-1917 | D. (1916) |
Fuller, Carl Norris | Wilkensburg, Pa. | BA............ | 1915-1918 | D. (1918) |
Fuller, David Marshall | Pittsburgh, Pa. | BA..C........ | 1909-1911 1916-1918 |
D. (1917) |
Fuller, Elizabeth Woods | Glenview, Ill. | GS............ | 1921-1923 | D. (1923) |
Fuller, John McKenna | Glenview, Ill. | BA............ | 1920-1922 | D. (1922) |
Fuller, Katherine | Pittsburgh, Pa. | GS............ | 1917-1920 | GM. (1920) |
Fuller, Margaret | Pittsburgh, Pa. | .....C........ | 1917-1919 | |
Fuller, Norris Eugene | Glenview, Ill. | BA............ | 1923-1925 | |
Gaskill, Jennie May | Bryn Athyn, Pa. | .....C........ | 1920-1924 | BSE. (1924) |
Gastel,Edgar | Philadelphia, Pa. | BS............ | 1888-1889 1891-1892 |
|
Gastel, Edith Lane | Philadelphia, Pa. | GS............ | 1888-1889 1891-1892 | |
